| ID | mmu_circ_0001615 | |||||
| Alias | mm9_circ_003301 | |||||
| Position | chr7:121363039-121366861 | |||||
| Strand | - | |||||
| Genomic length | 3822 | |||||
| Spliced sequence length | 411 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_033370 | |||||
| Gene symbol | Copb1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Memczak2013 | mm_ES | 1 | 1 | 23 | 24 | mm_head | 1 | 1 | 16 | 17 | mm_brain1 | 2 | 2 | 1 | 0 |
| Rybak2015 | PN_D21 | 3 | 3 | 23 | 19 | PN_D07 | 3 | 3 | 27 | 27 |