| ID | mmu_circ_0000375 | |||||
| Alias | mm9_circ_002888 | |||||
| Position | chr12:52860205-52862157 | |||||
| Strand | - | |||||
| Genomic length | 1952 | |||||
| Spliced sequence length | 380 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_144788 | |||||
| Gene symbol | Hectd1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | PN_D07 | 2 | 2 | 7 | 10 | olfactory_bulb | 2 | 2 | 6 | 18 | P19_exp1_D12 | 3 | 3 | 17 | 16 | forebrain | 7 | 4 | 151 | 53 | midbrain | 7 | 2 | 102 | 33 |
| Memczak2013 | mm_head | 1 | 1 | 6 | 5 | |