| ID | hsa_circ_0070997 | |||||
| Position | chr4:140624608-140625350 | |||||
| Strand | + | |||||
| Genomic length | 742 | |||||
| Spliced sequence length | 263 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_001204366 | |||||
| Gene symbol | MGST2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | Helas3 | 1 | 1 | 75 | 7 | Hepg2 | 10 | 3 | 98 | 5 | K562 | 5 | 4 | 81 | 0 | Gm12878 |
| Rybak2015 | frontal_cortex | 2 | 2 | 18 | 0 | cerebellum | 3 | 2 | 25 | 0 |