| ID | hsa_circ_0042103 | |||||
| Position | chr17:12608444-12626325 | |||||
| Strand | + | |||||
| Genomic length | 17881 | |||||
| Spliced sequence length | 360 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_001146312 | |||||
| Gene symbol | MYOCD | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | Ag04450 | 4 | 4 | 22 | 24 | A549 | 5 | 4 | 14 | 10 |
| Maass2017 | vena_cava | 4 | 4 | 4 | 2 | right_atrium | 3 | 3 | 4 | 10 |