| ID | hsa_circ_0025501 | |||||
| Position | chr12:12870301-12875305 | |||||
| Strand | + | |||||
| Genomic length | 5004 | |||||
| Spliced sequence length | 2413 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_004064 | |||||
| Gene symbol | CDKN1B | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | H1hesc | K562 | Gm12878 | Nhek | Hepg2 | |