| ID | hsa_circ_0015970 | |||||
| Position | chr1:201980256-201981887 | |||||
| Strand | + | |||||
| Genomic length | 1631 | |||||
| Spliced sequence length | 606 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_001114309 | |||||
| Gene symbol | ELF3 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | Helas3 | 1 | 1 | 47 | 112 | |