| ID | hsa_circ_0011198 | |||||
| Position | chr1:29605523-29631940 | |||||
| Strand | + | |||||
| Genomic length | 26417 | |||||
| Spliced sequence length | 1397 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_005704 | |||||
| Gene symbol | PTPRU | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | Hepg2 | 3 | 1 | 57 | 11 | |