| ID | hsa_circ_0011194 | |||||
| Position | chr1:29581786-29618538 | |||||
| Strand | + | |||||
| Genomic length | 36752 | |||||
| Spliced sequence length | 2433 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_005704 | |||||
| Gene symbol | PTPRU | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | Helas3 | 3 | 1 | 55 | 6 | |