ID hsa_circ_0001811
Aliashsa_circ_001719
Position chr8:74585341-74601048
Strand -
Genomic length 15707
Spliced sequence length 296
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • OVCODE
  • OVEXON
Repeats None
Best transcript NM_014393
Gene symbol STAU2
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Memczak2013cd_19
neutr 5 5 3 0
HEK293 1 1 3 1
Rybak2015Sy5y_exp1_D4 2 2 8 21
frontal_cortex 362 128 95 136
diencephalon 136 89 131 153
parietal_lobe 145 91 57 85
temporal_lobe 202 77 60 46
cerebellum 99 68 84 132
occipital_lobe 181 88 68 127
Sy5y_exp1_D0 3 3 4 13
Sy5y_exp1_D2 2 2 4 24
Jeck2013Hs68_RNase 54 40 9 5
Hs68_control
Maass2017vena_cava 5 5 0 9
platelets 26 16 0 10
WAS2 3 3 3 5
Salzman2013Helas3 5 3 3 25
Bj 2 2 4 20
K562 16 13 59 86
Sknshra 12 11 11 36
H1hesc 9 8 16 45
Huvec 11 3 12 17
Hepg2 5 4 0 21
Ag04450 2 2 15 45
A549 15 9 2 32
Gm12878 13 7 12 24
Nhek 5 3 4 11
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic