ID hsa_circ_0001187
Aliashsa_circ_000341
Position chr21:37619814-37620866
Strand +
Genomic length 1052
Spliced sequence length 301
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
Repeats None
Best transcript NM_005128
Gene symbol DOPEY2
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Maass2017neutophils 14 12 3 0
platelets 8 6 0 0
adipose 5 4 2 0
decidua 2 2 0 0
Memczak2013cd_34 24 6 2 0
neutr 4 3 1 0
cd_19 21 12 0 0
Rybak2015temporal_lobe 669 116 33 39
Sy5y_exp1_D2 4 4 13 0
cerebellum 99 74 28 21
occipital_lobe 291 90 18 32
frontal_cortex 807 169 30 48
parietal_lobe 222 100 52 35
diencephalon 171 94 41 41
Salzman2013K562 1 1 11 1
Gm12878 10 6 4 2
Sknshra 8 7 14 1
H1hesc 9 5 19 0
Bj 15 10 11 5
Nhek 18 10 14 2
Huvec 1 1 8 1
Helas3 5 4 2 1
Hepg2 4 2 3 1
Ag04450 26 22 22 5
Hmec 9 2 0 0
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic