| ID | hsa_circ_0001184 | |||||
| Alias | hsa_circ_000911 | |||||
| Position | chr21:34797903-34797990 | |||||
| Strand | + | |||||
| Genomic length | 87 | |||||
| Spliced sequence length | 87 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_005534 | |||||
| Gene symbol | IFNGR2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Memczak2013 | cd_19 | 3 | 3 | 0 | 0 | |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
