ID hsa_circ_0001116
Aliashsa_circ_002163
Position chr2:239090705-239093928
Strand -
Genomic length 3223
Spliced sequence length 411
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • OVCODE
  • OVEXON
Repeats None
Best transcript NM_030768
Gene symbol ILKAP
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Jeck2013Hs68_RNase 135 66 51 53
Hs68_control 16 11 50 49
Maass2017vena_cava 3 3 0 0
platelets 2 2 0 0
osteocytes 2 2 2 2
neutophils 3 3 0 0
WAS2 2 2 5 7
cortex 2 2 2 0
Salzman2013K562 41 26 14 38
Huvec
Bj
Sknshra 8 5 1 10
Helas3 1 1 10 27
Nhek 12 5 7 20
H1hesc 1 1 9 13
Mcf7
Gm12878 13 7 7 18
A549
Ag04450 12 11 21 23
Rybak2015temporal_lobe 404 120 30 42
frontal_cortex 817 195 58 84
SY5Y_exp2_D4 3 3 9 7
Sy5y_exp1_D4 3 3 10 15
occipital_lobe 632 189 37 39
cerebellum 179 101 32 36
parietal_lobe 226 124 33 40
Sy5y_exp1_D0 6 4 16 14
Sy5y_exp1_D2 5 4 11 15
diencephalon 227 133 26 41
Memczak2013HEK293 2 2 6 2
cd_19 7 3 0 0
neutr 2 1 0 0
cd_34 52 8 0 2
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic