ID hsa_circ_0001017
Aliashsa_circ_002020
Position chr2:61749745-61761038
Strand -
Genomic length 11293
Spliced sequence length 307
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • OVCODE
  • OVEXON
  • UTR5
Repeats None
Best transcript NM_003400
Gene symbol XPO1
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Salzman2013H1hesc 78 35 217 51
Nhek 44 18 114 41
Huvec 9 2 53 13
A549 40 21 121 38
Hepg2 34 11 102 5
Bj 25 10 47 8
Ag04450 73 33 94 40
K562 398 188 427 314
Gm12878 147 72 129 50
Helas3 21 11 90 18
Sknshra 48 29 74 43
Maass2017ada_scid 4 4 18 9
right_atrium 3 3 0 2
muscle 3 3 5 2
osteocytes 2 2 10 3
decidua 5 4 5 4
MSC_047 2 2 11 5
cortex 4 3 5 3
MSC 2 2 7 5
VSMC 3 2 9 4
platelets 82 31 6 11
LCL 8 6 26 16
adipose 4 4 12 5
WAS2 20 10 26 18
vena_cava 6 2 9 5
neutophils 7 3 3 0
HUAEC 2 2 15 9
Rybak2015Sy5y_exp1_D2 18 14 37 32
parietal_lobe 453 141 128 122
Sy5y_exp1_D0 29 19 44 20
SY5Y_exp2_D0 9 7 40 19
frontal_cortex 1469 246 150 149
occipital_lobe 1150 232 160 140
temporal_lobe 903 167 100 126
SY5Y_exp2_D8 6 6 30 18
SY5Y_exp2_D4 8 6 31 24
Sy5y_exp1_D4 17 13 35 23
diencephalon 321 135 140 156
cerebellum 341 158 158 186
Memczak2013cd_19 14 8 5 19
HEK293 3 3 14 10
neutr 8 3 1 5
Jeck2013Hs68_RNase 352 99 0 1
Hs68_control 33 26 135 74
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic