| ID | hsa_circ_0001011 | |||||
| Alias | hsa_circ_001290 | |||||
| Position | chr2:61118817-61128218 | |||||
| Strand | + | |||||
| Genomic length | 9401 | |||||
| Spliced sequence length | 384 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_002908 | |||||
| Gene symbol | REL | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | K562 | |||||
| Memczak2013 | neutr | cd_19 | 4 | 2 | 16 | 11 |
| Rybak2015 | diencephalon | 21 | 16 | 21 | 38 | parietal_lobe | 9 | 9 | 20 | 23 | frontal_cortex | 30 | 17 | 22 | 28 | cerebellum | 2 | 2 | 16 | 59 | occipital_lobe | 25 | 19 | 11 | 23 |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
