| ID | hsa_circ_0000981 | |||||
| Alias | hsa_circ_001506 | |||||
| Position | chr2:20240809-20240905 | |||||
| Strand | - | |||||
| Genomic length | 96 | |||||
| Spliced sequence length | 96 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_014713 | |||||
| Gene symbol | LAPTM4A | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Memczak2013 | cd_19 | 7 | 3 | 0 | 0 | |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
