ID hsa_circ_0000907
Aliashsa_circ_000265
Position chr19:17212469-17213367
Strand +
Genomic length 898
Spliced sequence length 898
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • OVCODE
  • OVEXON
  • UTR5
Repeats None
Best transcript NM_004145
Gene symbol MYO9B
Experimental exidence
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Memczak2013cd_19 21 5 0 17
cd_34 25 5 0 3
Maass2017VSMC 3 3 14 6
LCL 5 5 13 6
WAS2 6 4 12 12
ada_scid 3 3 20 4
decidua 2 2 13 8
Salzman2013Hsmm 6 4 1 60
Bj 34 28 6 70
Hepg2 33 21 0 39
Ag04450 12 12 12 78
A549 9 9 3 28
Nhlf 9 6 3 96
Huvec 19 14 15 118
K562 8 8 0 57
Nhek 26 16 1 62
Gm12878 95 60 2 136
Sknshra 14 12 3 53
Hmec 4 2 0 6
H1hesc 34 22 2 83
Mcf7 5 4 7 44
Helas3 25 22 5 58
Jeck2013Hs68_RNase 669 211 4 21
Hs68_control 16 13 0 28
Rybak2015cerebellum 20 14 25 43
occipital_lobe 54 26 10 33
temporal_lobe 61 29 15 38
Sy5y_exp1_D2 3 3 7 16
frontal_cortex 115 54 23 30
parietal_lobe 31 24 34 56
Sy5y_exp1_D4 3 3 9 13
diencephalon 16 15 15 19
Sy5y_exp1_D0 5 5 9 20
SY5Y_exp2_D0 3 3 4 16
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic