| ID | hsa_circ_0000850 | |||||
| Alias | hsa_circ_001953 | |||||
| Position | chr18:48422178-48452268 | |||||
| Strand | + | |||||
| Genomic length | 30090 | |||||
| Spliced sequence length | 1326 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_002396 | |||||
| Gene symbol | ME2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | K562 | H1hesc | Gm12878 | |||
| Memczak2013 | cd_34 | 19 | 2 | 3 | 0 | |
| Rybak2015 | frontal_cortex | 16 | 10 | 156 | 186 | parietal_lobe | 3 | 3 | 161 | 139 | cerebellum | 7 | 6 | 137 | 169 | temporal_lobe | 6 | 3 | 80 | 104 | occipital_lobe | 4 | 4 | 150 | 158 |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
