ID hsa_circ_0000615
Aliashsa_circ_000193
Position chr15:64791491-64792365
Strand +
Genomic length 874
Spliced sequence length 874
Annotation
  • ALT_ACCEPTOR
  • CDS
  • coding
  • OVCODE
  • OVEXON
  • upstream_start
Repeats None
Best transcript NM_015042
Gene symbol ZNF609
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Maass2017HUAEC 3 3 0 0
chondrocytes 2 2 0 0
WAS2 24 19 3 0
vena_cava 4 4 0 0
EPC 3 3 2 0
LCL 9 8 2 0
muscle 4 4 0 0
ada_scid 7 7 5 0
adipose 12 9 0 0
decidua 2 2 0 0
cortex 3 3 0 0
right_atrium 7 7 2 0
MSC_047 2 2 2 0
Memczak2013cd_19 12 9 0 2
Jeck2013Hs68_RNase 245 103 3 0
Hs68_control 6 5 3 0
Rybak2015SY5Y_exp2_D0 25 18 8 0
cerebellum 63 48 7 0
Sy5y_exp1_D0 20 16 5 0
frontal_cortex 364 145 13 0
parietal_lobe 106 65 9 0
temporal_lobe 150 64 11 0
Sy5y_exp1_D2 15 12 7 0
SY5Y_exp2_D8 16 12 8 0
occipital_lobe 156 84 9 0
SY5Y_exp2_D4 19 15 6 0
Sy5y_exp1_D4 16 14 5 0
diencephalon 80 61 6 2
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic