| ID | hsa_circ_0000520 | |||||
| Alias | hsa_circ_001846 | |||||
| Position | chr14:20811436-20811559 | |||||
| Strand | - | |||||
| Genomic length | 123 | |||||
| Spliced sequence length | 123 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NR_002312 | |||||
| Gene symbol | RPPH1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 7 | 2 | 0 | 5 | Sy5y_exp1_D0 | 3 | 3 | 0 | 6 |
| Memczak2013 | neutr | 2 | 1 | 0 | 0 | cd_19 | 13 | 1 | 0 | 1 |
| Jeck2013 | Hs68_RNase | 141 | 62 | 0 | 115 | Hs68_control |
| Maass2017 | fibroblasts | 2 | 2 | 0 | 0 | osteocytes | 2 | 2 | 0 | 0 |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
