| ID | hsa_circ_0000492 | |||||
| Alias | hsa_circ_001561 | |||||
| Position | chr13:67799536-67802707 | |||||
| Strand | - | |||||
| Genomic length | 3171 | |||||
| Spliced sequence length | 3171 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_203487 | |||||
| Gene symbol | PCDH9 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Memczak2013 | cd_19 | 8 | 3 | 16 | 25 | |
| Salzman2013 | Bj | Ag04450 | 1 | 1 | 12 | 0 |
| Rybak2015 | diencephalon | 7 | 5 | 166 | 3 | cerebellum | 2 | 2 | 190 | 10 |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
