ID hsa_circ_0000417
Aliashsa_circ_001472
Position chr12:69644908-69656342
Strand +
Genomic length 11434
Spliced sequence length 1599
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • UTR3
Repeats None
Best transcript NM_007007
Gene symbol CPSF6
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Salzman2013Helas3 100 36 51 8
Huvec 4 1 40 11
K562 96 49 97 160
Sknshra 69 19 63 23
Mcf7 65 12 2 0
Hepg2 122 34 43 10
Gm12878 9 4 32 17
H1hesc 34 18 38 21
A549 136 42 58 20
Ag04450 17 9 52 38
Maass2017cortex 2 2 2 5
platelets 2 2 2 0
Rybak2015parietal_lobe 48 38 85 82
Sy5y_exp1_D2 15 11 31 26
SY5Y_exp2_D8 2 2 22 17
SY5Y_exp2_D4 10 8 31 12
cerebellum 44 38 155 65
SY5Y_exp2_D0 4 4 37 31
diencephalon 62 43 85 68
temporal_lobe 30 17 37 44
frontal_cortex 67 32 61 60
occipital_lobe 35 23 96 60
Sy5y_exp1_D0 23 19 32 40
Sy5y_exp1_D4 9 9 29 20
Memczak2013cd_19 4 4 64 7
HEK293 3 3 15 7
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic