| ID | mmu_circ_0004144 | |||||
| Position | chr12:70733046-70759065 | |||||
| Strand | - | |||||
| Genomic length | 26019 | |||||
| Spliced sequence length | 885 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | ENSMUST00000035773 | |||||
| Gene symbol | Sos2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | cerebellum | 3 | 3 | 3 | 12 | P19_exp2_D12 | 3 | 3 | 3 | 11 | forebrain | 41 | 12 | 37 | 58 | sy_cell | 2 | 2 | 2 | 6 | midbrain | 68 | 7 | 32 | 48 | olfactory_bulb | 2 | 2 | 2 | 12 |