| ID | mmu_circ_0003292 | |||||
| Position | chr11:7000572-7009115 | |||||
| Strand | + | |||||
| Genomic length | 8543 | |||||
| Spliced sequence length | 231 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | ENSMUST00000020706 | |||||
| Gene symbol | Adcy1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | cerebellum | 3 | 3 | 82 | 65 | |