| ID | mmu_circ_0001212 | |||||
| Alias | C2C12_circ_005385, mm9_circ_007438 | |||||
| Position | chr4:57722322-57723015 | |||||
| Strand | + | |||||
| Genomic length | 693 | |||||
| Spliced sequence length | 693 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_172868 | |||||
| Gene symbol | Palm2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Memczak2013 | mm_head | 1 | 1 | 0 | 3 | |
| Rybak2015 | P19_exp1_D0 | 2 | 2 | 0 | 0 | hippocampus | 2 | 2 | 0 | 0 | P19_exp2_D12 | 2 | 2 | 0 | 0 | forebrain | 5 | 2 | 0 | 0 | P19_exp2_D0 | 3 | 3 | 0 | 4 |