| ID | mmu_circ_0000860 | |||||
| Alias | C2C12_circ_005548, mm9_circ_007547 | |||||
| Position | chr18:35312254-35314194 | |||||
| Strand | + | |||||
| Genomic length | 1940 | |||||
| Spliced sequence length | 303 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_009818 | |||||
| Gene symbol | Ctnna1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Memczak2013 | mm_ES | 1 | 1 | 20 | 20 | mm_head |
| Rybak2015 | P19_exp2_D4 | 2 | 2 | 50 | 80 | P19_exp1_D4 | 3 | 2 | 34 | 63 |