| ID | hsa_circ_0141900 | |||||
| Position | chr2:65318116-65325200 | |||||
| Strand | - | |||||
| Genomic length | 7084 | |||||
| Spliced sequence length | 192 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_004161 | |||||
| Gene symbol | RAB1A | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Maass2017 | platelets | 7 | 4 | 0 | 7 | neutophils | 2 | 2 | 0 | 3 |