| ID | hsa_circ_0140034 | |||||
| Position | chrX:18928989-18956867 | |||||
| Strand | - | |||||
| Genomic length | 27878 | |||||
| Spliced sequence length | 1308 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | ENST00000379942.4 | |||||
| Gene symbol | PHKA2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 2 | 2 | 20 | 25 | |