| ID | hsa_circ_0138670 | |||||
| Position | chr9:33971648-33986835 | |||||
| Strand | - | |||||
| Genomic length | 15187 | |||||
| Spliced sequence length | 237 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | ENST00000379238.1 | |||||
| Gene symbol | UBAP2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 3 | 2 | 186 | 123 | |