| ID | hsa_circ_0137614 | |||||
| Position | chr9:107620802-107666052 | |||||
| Strand | - | |||||
| Genomic length | 45250 | |||||
| Spliced sequence length | 812 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_005502 | |||||
| Gene symbol | ABCA1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 4 | 2 | 76 | 91 | |