| ID | hsa_circ_0137613 | |||||
| Position | chr9:107620802-107651476 | |||||
| Strand | - | |||||
| Genomic length | 30674 | |||||
| Spliced sequence length | 654 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_005502 | |||||
| Gene symbol | ABCA1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 16 | 6 | 97 | 91 | |