| ID | hsa_circ_0137611 | |||||
| Position | chr9:107564334-107567001 | |||||
| Strand | - | |||||
| Genomic length | 2667 | |||||
| Spliced sequence length | 234 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_005502 | |||||
| Gene symbol | ABCA1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 4 | 3 | 31 | 52 | |