| ID | hsa_circ_0135916 | |||||
| Position | chr8:141803452-141829119 | |||||
| Strand | - | |||||
| Genomic length | 25667 | |||||
| Spliced sequence length | 476 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | ENST00000522684.1 | |||||
| Gene symbol | PTK2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 3 | 2 | 176 | 0 | cerebellum | 3 | 3 | 156 | 10 |