| ID | hsa_circ_0135914 | |||||
| Position | chr8:141799572-141856777 | |||||
| Strand | - | |||||
| Genomic length | 57205 | |||||
| Spliced sequence length | 727 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | ENST00000522684.1 | |||||
| Gene symbol | PTK2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 6 | 2 | 320 | 20 | occipital_lobe | 8 | 3 | 313 | 15 | diencephalon | 3 | 2 | 285 | 24 |