| ID | hsa_circ_0135912 | |||||
| Position | chr8:141771263-141813749 | |||||
| Strand | - | |||||
| Genomic length | 42486 | |||||
| Spliced sequence length | 465 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | ENST00000522684.1 | |||||
| Gene symbol | PTK2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 4 | 4 | 184 | 87 | |