| ID | hsa_circ_0135898 | |||||
| Position | chr8:141749116-141829119 | |||||
| Strand | - | |||||
| Genomic length | 80003 | |||||
| Spliced sequence length | 1177 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | ENST00000522684.1 | |||||
| Gene symbol | PTK2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 2 | 2 | 176 | 172 | |