| ID | hsa_circ_0135896 | |||||
| Position | chr8:141749116-141754866 | |||||
| Strand | - | |||||
| Genomic length | 5750 | |||||
| Spliced sequence length | 307 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | ENST00000522684.1 | |||||
| Gene symbol | PTK2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | cerebellum | 2 | 2 | 211 | 145 | |