| ID | hsa_circ_0131648 | |||||
| Position | chr6:34962078-34962199 | |||||
| Strand | + | |||||
| Genomic length | 121 | |||||
| Spliced sequence length | 121 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_015245 | |||||
| Gene symbol | ANKS1A | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 2 | 2 | 20 | 15 | |