| ID | hsa_circ_0131647 | |||||
| Position | chr6:34949466-34962199 | |||||
| Strand | + | |||||
| Genomic length | 12733 | |||||
| Spliced sequence length | 988 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_015245 | |||||
| Gene symbol | ANKS1A | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 8 | 4 | 30 | 15 | |