| ID | hsa_circ_0125517 | |||||
| Position | chr4:151771875-151793907 | |||||
| Strand | - | |||||
| Genomic length | 22032 | |||||
| Spliced sequence length | 1839 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | ENST00000535741.1 | |||||
| Gene symbol | LRBA | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 6 | 2 | 43 | 31 | |