| ID | hsa_circ_0125514 | |||||
| Position | chr4:151356740-151412187 | |||||
| Strand | - | |||||
| Genomic length | 55447 | |||||
| Spliced sequence length | 711 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | ENST00000535741.1 | |||||
| Gene symbol | LRBA | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | cerebellum | 11 | 10 | 43 | 67 | |