| ID | hsa_circ_0125512 | |||||
| Position | chr4:151312320-151332925 | |||||
| Strand | + | |||||
| Genomic length | 20605 | |||||
| Spliced sequence length | 20605 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | ENST00000535741.1 | |||||
| Gene symbol | LRBA | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 2 | 2 | 0 | 0 | |