| ID | hsa_circ_0125511 | |||||
| Position | chr4:151236712-151247050 | |||||
| Strand | - | |||||
| Genomic length | 10338 | |||||
| Spliced sequence length | 346 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | ENST00000503716.1 | |||||
| Gene symbol | LRBA | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | cerebellum | 2 | 2 | 58 | 14 | |