| ID | hsa_circ_0121174 | |||||
| Position | chr2:9079949-9083393 | |||||
| Strand | - | |||||
| Genomic length | 3444 | |||||
| Spliced sequence length | 3444 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | ENST00000305997.3 | |||||
| Gene symbol | MBOAT2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 4 | 4 | 375 | 43 | |