| ID | hsa_circ_0120381 | |||||
| Position | chr2:55253539-55253710 | |||||
| Strand | - | |||||
| Genomic length | 171 | |||||
| Spliced sequence length | 171 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_020532 | |||||
| Gene symbol | RTN4 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 4 | 2 | 0 | 0 | |