| ID | hsa_circ_0119358 | |||||
| Position | chr2:233704558-233715119 | |||||
| Strand | + | |||||
| Genomic length | 10561 | |||||
| Spliced sequence length | 1066 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_015575 | |||||
| Gene symbol | GIGYF2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | cerebellum | 2 | 2 | 43 | 83 | |