| ID | hsa_circ_0119353 | |||||
| Position | chr2:233599864-233652039 | |||||
| Strand | + | |||||
| Genomic length | 52175 | |||||
| Spliced sequence length | 821 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_001103147 | |||||
| Gene symbol | GIGYF2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 2 | 2 | 159 | 107 | |