| ID | hsa_circ_0119352 | |||||
| Position | chr2:233599864-233621044 | |||||
| Strand | + | |||||
| Genomic length | 21180 | |||||
| Spliced sequence length | 422 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_015575 | |||||
| Gene symbol | GIGYF2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 2 | 2 | 159 | 174 | |