| ID | hsa_circ_0119351 | |||||
| Position | chr2:233587263-233613792 | |||||
| Strand | + | |||||
| Genomic length | 26529 | |||||
| Spliced sequence length | 12243 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_015575 | |||||
| Gene symbol | GIGYF2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 2 | 2 | 36 | 130 | |