| ID | hsa_circ_0117489 | |||||
| Position | chr2:142275420-142275629 | |||||
| Strand | + | |||||
| Genomic length | 209 | |||||
| Spliced sequence length | 209 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | ENST00000389484.3 | |||||
| Gene symbol | LRP1B | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 4 | 3 | 0 | 0 | |