| ID | hsa_circ_0117464 | |||||
| Position | chr2:141597559-141680716 | |||||
| Strand | - | |||||
| Genomic length | 83157 | |||||
| Spliced sequence length | 2073 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | ENST00000389484.3 | |||||
| Gene symbol | LRP1B | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | cerebellum | 2 | 2 | 57 | 109 | |